| Brand | Apple |
| Model | iPhone 17 |
| Device Type | Smartphone |
| Release Date | 09 September 2025 |
| Status | Available |
| Operating System | iOS |
| OS Version | v26 |
| Chipset | Apple A19 |
| CPU | Hexa Core (4.044 GHz, Dual core, Everest + 2.424 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (5-core graphics) |
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio | 90.1% |
| Screen Protection | Ceramic Shield Glass 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits |
| HDR 10 / HDR + support | HDR10 |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Duel |
| Resolution | 48 MP, f/1.6, Wide-Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus,Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 240 fps |
| Camera Setup | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Retina Flash |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 120 fps |
| Aperture | f/1.9 |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Weight | 177 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Colors | Lavender, Sage, Mist Blue, White, Black |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3692 mAh |
| Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) |
| Quick Charging | 40W wired, PD2.0, 50% in 20 min |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
|
Frequently Bought Together No frequently bought products found!Products from this Seller View AllZeb Mist (Black)
Rs1,995.00
Dell Pro 14 Inch PC14250 | Core 5 120U | 8GB | 512GB SSD | FHD+ | Non-Backlit | UBT
Rs90,000.00
Zebronics Mamba Smartwatch
Rs4,799.20
Pods1
Rs3,599.00
MA204
Rs2,433.00
Zeb Mist(White)
Rs2,013.00
UMLCC1205
Rs369.00
Zeb Mist (Black)
Rs2,113.00
iphone 17 pro max
Rs187,000.00
Redmi 14C 5G
Rs16,000.00
Iphone !7
Rs150,000.00
Apple MacBook Air M4 13"
Rs159,000.00
Apple Watch Series 8
Rs98,000.00
SAMSUNG Galaxy Watch 6
Rs25,000.00
Nikon Coolpix S6200 DIgital
Rs20,000.00
✖
|
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to